| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acc | 12% | 6,641 | 15,280 | 96,804 | 6,641 | 82 | 0 | 0 | |
| dev | 12% | 6,642 | 15,281 | 96,814 | 6,642 | 82 | 0 | 0 | |
| prod | 12% | 6,596 | 15,164 | 96,045 | 6,596 | 82 | 0 | 0 | |
| test | 12% | 6,641 | 15,280 | 96,804 | 6,641 | 82 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,272 | 69,165 | 437,907 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 3,752 | 11% | 8,160 | 11% | 51,440 |
| Translated | 12% | 3,752 | 11% | 8,160 | 11% | 51,440 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 328 | 1% | 684 | 1% | 4,368 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 26,520 | 88% | 61,005 | 88% | 386,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+12%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
04/16/2026
|
|
Resource updated |
File “
fr.json” was added.
04/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
fr.tbx” was added. 04/16/2026