| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acc | 14% | 6,480 | 14,910 | 94,481 | 6,480 | 93 | 0 | 0 | |
| dev | 14% | 6,481 | 14,911 | 94,486 | 6,481 | 93 | 0 | 0 | |
| prod | 14% | 6,435 | 14,794 | 93,722 | 6,435 | 93 | 0 | 0 | |
| test | 14% | 6,480 | 14,910 | 94,481 | 6,480 | 93 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,272 | 69,165 | 437,902 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 4,396 | 13% | 9,640 | 13% | 60,732 |
| Translated | 14% | 4,396 | 13% | 9,640 | 13% | 60,732 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 372 | 1% | 772 | 1% | 4,836 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 25,876 | 86% | 59,525 | 86% | 377,170 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+14%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
04/16/2026
|
|
Source string changed |
|
|
Resource updated |
File “
de.json” was added.
04/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
de.tbx” was added. 04/16/2026